Торговый сигнал #880
| Instrument | Sugar |
| Direction | Buy |
| In | 13,30 |
| Sl | 13,10 |
| Max | 12,92 |
| Out | 13,25 |
| Opening | 20.02.2019 15:13 |
| Closing | 20.02.2019 16:12 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 13,30 |
| Sl | 13,10 |
| Max | 12,92 |
| Out | 13,25 |
| Opening | 20.02.2019 15:13 |
| Closing | 20.02.2019 16:12 |
| Canceling |