Торговый сигнал #874
| Instrument | Sugar |
| Direction | Buy |
| In | 12,76 |
| Sl | 12,56 |
| Max | 12,92 |
| Out | 12,81 |
| Opening | 12.02.2019 15:32 |
| Closing | 13.02.2019 15:58 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,76 |
| Sl | 12,56 |
| Max | 12,92 |
| Out | 12,81 |
| Opening | 12.02.2019 15:32 |
| Closing | 13.02.2019 15:58 |
| Canceling |