Торговый сигнал #852
| Instrument | Sugar |
| Direction | Buy |
| In | 12,79 |
| Sl | 12,59 |
| Max | -11,79 |
| Out | 12,72 |
| Opening | 11.01.2019 18:29 |
| Closing | 14.01.2019 12:13 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,79 |
| Sl | 12,59 |
| Max | -11,79 |
| Out | 12,72 |
| Opening | 11.01.2019 18:29 |
| Closing | 14.01.2019 12:13 |
| Canceling |