Торговый сигнал #851
| Instrument | Sugar |
| Direction | Sell |
| In | 12,81 |
| Sl | 13,01 |
| Max | 12,63 |
| Out | 12,79 |
| Opening | 10.01.2019 16:11 |
| Closing | 11.01.2019 12:15 |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,81 |
| Sl | 13,01 |
| Max | 12,63 |
| Out | 12,79 |
| Opening | 10.01.2019 16:11 |
| Closing | 11.01.2019 12:15 |
| Canceling |