Торговый сигнал #504
| Instrument | Sugar |
| Direction | Buy |
| In | 13,25 |
| Sl | 13,05 |
| Max | 13,26 |
| Out | 13,21 |
| Opening | 22.01.2018 13:16 |
| Closing | 22.01.2018 16:19 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 13,25 |
| Sl | 13,05 |
| Max | 13,26 |
| Out | 13,21 |
| Opening | 22.01.2018 13:16 |
| Closing | 22.01.2018 16:19 |
| Canceling |