Торговый сигнал #411
| Instrument | Sugar |
| Direction | Buy |
| In | 14,21 |
| Sl | 14,01 |
| Max | 14,37 |
| Out | 14,22 |
| Opening | 25.10.2017 14:33 |
| Closing | 26.10.2017 10:30 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 14,21 |
| Sl | 14,01 |
| Max | 14,37 |
| Out | 14,22 |
| Opening | 25.10.2017 14:33 |
| Closing | 26.10.2017 10:30 |
| Canceling |