Торговый сигнал #401
| Instrument | Sugar |
| Direction | Buy |
| In | 14,23 |
| Sl | 14,03 |
| Max | 14,37 |
| Out | 14,16 |
| Opening | 17.10.2017 16:22 |
| Closing | 17.10.2017 16:35 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 14,23 |
| Sl | 14,03 |
| Max | 14,37 |
| Out | 14,16 |
| Opening | 17.10.2017 16:22 |
| Closing | 17.10.2017 16:35 |
| Canceling |