Торговый сигнал #1064
| Instrument | Sugar |
| Direction | Sell |
| In | 10,34 |
| Sl | 10,54 |
| Max | 10,02 |
| Out | 10,24 |
| Opening | 01.04.2020 15:57 |
| Closing | 02.04.2020 17:18 |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 10,34 |
| Sl | 10,54 |
| Max | 10,02 |
| Out | 10,24 |
| Opening | 01.04.2020 15:57 |
| Closing | 02.04.2020 17:18 |
| Canceling |