Торговый сигнал #1059
| Instrument | Sugar |
| Direction | Buy |
| In | 12,26 |
| Sl | 12,06 |
| Max | 12,30 |
| Out | 12,25 |
| Opening | 24.10.2019 18:33 |
| Closing | 25.10.2019 13:15 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,26 |
| Sl | 12,06 |
| Max | 12,30 |
| Out | 12,25 |
| Opening | 24.10.2019 18:33 |
| Closing | 25.10.2019 13:15 |
| Canceling |