Торговый сигнал #1058
| Instrument | Sugar |
| Direction | Buy |
| In | 12,17 |
| Sl | 11,97 |
| Max | 12,29 |
| Out | 12,19 |
| Opening | 23.10.2019 19:20 |
| Closing | 24.10.2019 17:01 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,17 |
| Sl | 11,97 |
| Max | 12,29 |
| Out | 12,19 |
| Opening | 23.10.2019 19:20 |
| Closing | 24.10.2019 17:01 |
| Canceling |