Торговый сигнал #1057
| Instrument | Sugar |
| Direction | Sell |
| In | 12,26 |
| Sl | 12,46 |
| Max | 12,05 |
| Out | 12,16 |
| Opening | 22.10.2019 14:46 |
| Closing | 23.10.2019 17:28 |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,26 |
| Sl | 12,46 |
| Max | 12,05 |
| Out | 12,16 |
| Opening | 22.10.2019 14:46 |
| Closing | 23.10.2019 17:28 |
| Canceling |