Торговый сигнал #1041
| Instrument | Sugar |
| Direction | Buy |
| In | 12,54 |
| Sl | 12,34 |
| Max | -12,50 |
| Out | 12,50 |
| Opening | 16.10.2019 10:30 |
| Closing | 16.10.2019 12:40 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,54 |
| Sl | 12,34 |
| Max | -12,50 |
| Out | 12,50 |
| Opening | 16.10.2019 10:30 |
| Closing | 16.10.2019 12:40 |
| Canceling |