Торговый сигнал #1040
| Instrument | Sugar |
| Direction | Buy |
| In | 12,51 |
| Sl | 12,31 |
| Max | 12,58 |
| Out | 12,49 |
| Opening | 14.10.2019 18:04 |
| Closing | 15.10.2019 15:10 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,51 |
| Sl | 12,31 |
| Max | 12,58 |
| Out | 12,49 |
| Opening | 14.10.2019 18:04 |
| Closing | 15.10.2019 15:10 |
| Canceling |