Торговый сигнал #1038
| Instrument | Sugar |
| Direction | Buy |
| In | 12,43 |
| Sl | 12,23 |
| Max | -12,39 |
| Out | 12,40 |
| Opening | 11.10.2019 14:59 |
| Closing | 11.10.2019 15:25 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,43 |
| Sl | 12,23 |
| Max | -12,39 |
| Out | 12,40 |
| Opening | 11.10.2019 14:59 |
| Closing | 11.10.2019 15:25 |
| Canceling |