Торговый сигнал #1037
| Instrument | Sugar |
| Direction | Sell |
| In | 12,49 |
| Sl | 12,69 |
| Max | -12,56 |
| Out | 12,51 |
| Opening | 07.10.2019 19:52 |
| Closing | 08.10.2019 12:45 |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,49 |
| Sl | 12,69 |
| Max | -12,56 |
| Out | 12,51 |
| Opening | 07.10.2019 19:52 |
| Closing | 08.10.2019 12:45 |
| Canceling |