Торговый сигнал #1034
| Instrument | Sugar |
| Direction | Buy |
| In | 12,80 |
| Sl | 12,60 |
| Max | 12,93 |
| Out | 12,83 |
| Opening | 01.10.2019 19:42 |
| Closing | 02.10.2019 18:21 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,80 |
| Sl | 12,60 |
| Max | 12,93 |
| Out | 12,83 |
| Opening | 01.10.2019 19:42 |
| Closing | 02.10.2019 18:21 |
| Canceling |