Торговый сигнал #1032
| Instrument | Sugar |
| Direction | Buy |
| In | 12,66 |
| Sl | 12,46 |
| Max | 12,69 |
| Out | 12,61 |
| Opening | 27.09.2019 14:10 |
| Closing | 27.09.2019 17:07 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,66 |
| Sl | 12,46 |
| Max | 12,69 |
| Out | 12,61 |
| Opening | 27.09.2019 14:10 |
| Closing | 27.09.2019 17:07 |
| Canceling |