Торговый сигнал #1012
| Instrument | Sugar |
| Direction | Sell |
| In | 11,19 |
| Sl | 11,39 |
| Max | 11,06 |
| Out | 11,23 |
| Opening | 30.08.2019 16:12 |
| Closing | 30.08.2019 18:35 |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 11,19 |
| Sl | 11,39 |
| Max | 11,06 |
| Out | 11,23 |
| Opening | 30.08.2019 16:12 |
| Closing | 30.08.2019 18:35 |
| Canceling |