Торговый сигнал #1010
| Instrument | Sugar |
| Direction | Sell |
| In | 11,21 |
| Sl | 11,41 |
| Max | 11,12 |
| Out | 11,27 |
| Opening | 28.08.2019 16:12 |
| Closing | 28.08.2019 17:30 |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 11,21 |
| Sl | 11,41 |
| Max | 11,12 |
| Out | 11,27 |
| Opening | 28.08.2019 16:12 |
| Closing | 28.08.2019 17:30 |
| Canceling |