Торговый сигнал #1004
| Instrument | Sugar |
| Direction | Buy |
| In | 11,64 |
| Sl | 11,44 |
| Max | 11,73 |
| Out | 11,63 |
| Opening | 15.08.2019 16:37 |
| Closing | 15.08.2019 18:09 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 11,64 |
| Sl | 11,44 |
| Max | 11,73 |
| Out | 11,63 |
| Opening | 15.08.2019 16:37 |
| Closing | 15.08.2019 18:09 |
| Canceling |