Торговый сигнал #1002
| Instrument | Sugar |
| Direction | Buy |
| In | 11,69 |
| Sl | 11,49 |
| Max | 11,83 |
| Out | 11,70 |
| Opening | 13.08.2019 18:45 |
| Closing | 14.08.2019 15:09 |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 11,69 |
| Sl | 11,49 |
| Max | 11,83 |
| Out | 11,70 |
| Opening | 13.08.2019 18:45 |
| Closing | 14.08.2019 15:09 |
| Canceling |