Trading signal #986
| Instrument | Sugar |
| Direction | Sell |
| In | 12,12 |
| Sl | 12,32 |
| Max | 12,09 |
| Out | 12,15 |
| Opening | 01. Aug, 12:26 Uhr |
| Closing | 01. Aug, 14:08 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,12 |
| Sl | 12,32 |
| Max | 12,09 |
| Out | 12,15 |
| Opening | 01. Aug, 12:26 Uhr |
| Closing | 01. Aug, 14:08 Uhr |
| Canceling |