Trading signal #964
| Instrument | Sugar |
| Direction | Sell |
| In | 12,58 |
| Sl | 12,78 |
| Max | 12,25 |
| Out | 12,55 |
| Opening | 02. Jul, 14:00 Uhr |
| Closing | 03. Jul, 17:17 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,58 |
| Sl | 12,78 |
| Max | 12,25 |
| Out | 12,55 |
| Opening | 02. Jul, 14:00 Uhr |
| Closing | 03. Jul, 17:17 Uhr |
| Canceling |