Trading signal #941
| Instrument | Sugar |
| Direction | Sell |
| In | 12,87 |
| Sl | 13,07 |
| Max | 12,68 |
| Out | 12,77 |
| Opening | 17. Jun, 18:33 Uhr |
| Closing | 18. Jun, 17:10 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,87 |
| Sl | 13,07 |
| Max | 12,68 |
| Out | 12,77 |
| Opening | 17. Jun, 18:33 Uhr |
| Closing | 18. Jun, 17:10 Uhr |
| Canceling |