Trading signal #914
| Instrument | Sugar |
| Direction | Sell |
| In | 11,90 |
| Sl | 12,10 |
| Max | 11,64 |
| Out | 11,82 |
| Opening | 08. Mai, 16:19 Uhr |
| Closing | 09. Mai, 14:03 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 11,90 |
| Sl | 12,10 |
| Max | 11,64 |
| Out | 11,82 |
| Opening | 08. Mai, 16:19 Uhr |
| Closing | 09. Mai, 14:03 Uhr |
| Canceling |