Trading signal #891
| Instrument | Sugar |
| Direction | Sell |
| In | 12,29 |
| Sl | 12,49 |
| Max | 12,17 |
| Out | 12,35 |
| Opening | 12. Mär, 13:41 Uhr |
| Closing | 12. Mär, 16:56 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,29 |
| Sl | 12,49 |
| Max | 12,17 |
| Out | 12,35 |
| Opening | 12. Mär, 13:41 Uhr |
| Closing | 12. Mär, 16:56 Uhr |
| Canceling |