Trading signal #890
| Instrument | Sugar |
| Direction | Buy |
| In | 12,27 |
| Sl | 12,07 |
| Max | 12,47 |
| Out | 12,25 |
| Opening | 11. Mär, 17:29 Uhr |
| Closing | 12. Mär, 12:09 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,27 |
| Sl | 12,07 |
| Max | 12,47 |
| Out | 12,25 |
| Opening | 11. Mär, 17:29 Uhr |
| Closing | 12. Mär, 12:09 Uhr |
| Canceling |