Trading signal #870
| Instrument | Sugar |
| Direction | Sell |
| In | 12,66 |
| Sl | 12,86 |
| Max | 12,51 |
| Out | 12,62 |
| Opening | 04. Feb, 11:31 Uhr |
| Closing | 04. Feb, 18:13 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,66 |
| Sl | 12,86 |
| Max | 12,51 |
| Out | 12,62 |
| Opening | 04. Feb, 11:31 Uhr |
| Closing | 04. Feb, 18:13 Uhr |
| Canceling |