Trading signal #851
| Instrument | Sugar |
| Direction | Sell |
| In | 12,81 |
| Sl | 13,01 |
| Max | 12,63 |
| Out | 12,79 |
| Opening | 10. Jan, 16:11 Uhr |
| Closing | 11. Jan, 12:15 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,81 |
| Sl | 13,01 |
| Max | 12,63 |
| Out | 12,79 |
| Opening | 10. Jan, 16:11 Uhr |
| Closing | 11. Jan, 12:15 Uhr |
| Canceling |