Trading signal #844
| Instrument | Sugar |
| Direction | Sell |
| In | 12,07 |
| Sl | 12,27 |
| Max | 11,69 |
| Out | 11,84 |
| Opening | 02. Jan, 14:48 Uhr |
| Closing | 04. Jan, 12:57 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,07 |
| Sl | 12,27 |
| Max | 11,69 |
| Out | 11,84 |
| Opening | 02. Jan, 14:48 Uhr |
| Closing | 04. Jan, 12:57 Uhr |
| Canceling |