Trading signal #841
| Instrument | Sugar |
| Direction | Sell |
| In | 12,39 |
| Sl | 12,59 |
| Max | 12,18 |
| Out | 12,32 |
| Opening | 27. Dez, 14:45 Uhr |
| Closing | 28. Dez, 12:19 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,39 |
| Sl | 12,59 |
| Max | 12,18 |
| Out | 12,32 |
| Opening | 27. Dez, 14:45 Uhr |
| Closing | 28. Dez, 12:19 Uhr |
| Canceling |