Trading signal #831
| Instrument | Sugar |
| Direction | Buy |
| In | 12,69 |
| Sl | 12,49 |
| Max | 12,71 |
| Out | 12,66 |
| Opening | 14. Dez, 19:31 Uhr |
| Closing | 14. Dez, 20:52 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,69 |
| Sl | 12,49 |
| Max | 12,71 |
| Out | 12,66 |
| Opening | 14. Dez, 19:31 Uhr |
| Closing | 14. Dez, 20:52 Uhr |
| Canceling |