Trading signal #830
| Instrument | Sugar |
| Direction | Buy |
| In | 12,68 |
| Sl | 12,48 |
| Max | 12,74 |
| Out | 12,63 |
| Opening | 14. Dez, 12:40 Uhr |
| Closing | 14. Dez, 15:58 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,68 |
| Sl | 12,48 |
| Max | 12,74 |
| Out | 12,63 |
| Opening | 14. Dez, 12:40 Uhr |
| Closing | 14. Dez, 15:58 Uhr |
| Canceling |