Trading signal #827
| Instrument | Sugar |
| Direction | Buy |
| In | 12,79 |
| Sl | 12,59 |
| Max | -12,67 |
| Out | 12,75 |
| Opening | 11. Dez, 19:46 Uhr |
| Closing | 11. Dez, 20:38 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,79 |
| Sl | 12,59 |
| Max | -12,67 |
| Out | 12,75 |
| Opening | 11. Dez, 19:46 Uhr |
| Closing | 11. Dez, 20:38 Uhr |
| Canceling |