Trading signal #826
| Instrument | Sugar |
| Direction | Sell |
| In | 12,81 |
| Sl | 13,01 |
| Max | 12,62 |
| Out | 12,73 |
| Opening | 10. Dez, 15:43 Uhr |
| Closing | 11. Dez, 15:59 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,81 |
| Sl | 13,01 |
| Max | 12,62 |
| Out | 12,73 |
| Opening | 10. Dez, 15:43 Uhr |
| Closing | 11. Dez, 15:59 Uhr |
| Canceling |