Trading signal #825
| Instrument | Sugar |
| Direction | Buy |
| In | 12,67 |
| Sl | 12,47 |
| Max | 13,06 |
| Out | 12,81 |
| Opening | 07. Dez, 15:36 Uhr |
| Closing | 10. Dez, 13:48 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,67 |
| Sl | 12,47 |
| Max | 13,06 |
| Out | 12,81 |
| Opening | 07. Dez, 15:36 Uhr |
| Closing | 10. Dez, 13:48 Uhr |
| Canceling |