Trading signal #824
| Instrument | Sugar |
| Direction | Sell |
| In | 12,61 |
| Sl | 12,81 |
| Max | 12,49 |
| Out | 12,62 |
| Opening | 06. Dez, 17:42 Uhr |
| Closing | 07. Dez, 11:40 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,61 |
| Sl | 12,81 |
| Max | 12,49 |
| Out | 12,62 |
| Opening | 06. Dez, 17:42 Uhr |
| Closing | 07. Dez, 11:40 Uhr |
| Canceling |