Trading signal #821
| Instrument | Sugar |
| Direction | Buy |
| In | 12,96 |
| Sl | 12,76 |
| Max | -12,80 |
| Out | 12,89 |
| Opening | 03. Dez, 16:10 Uhr |
| Closing | 03. Dez, 17:08 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,96 |
| Sl | 12,76 |
| Max | -12,80 |
| Out | 12,89 |
| Opening | 03. Dez, 16:10 Uhr |
| Closing | 03. Dez, 17:08 Uhr |
| Canceling |