Trading signal #810
| Instrument | Sugar |
| Direction | Sell |
| In | 12,57 |
| Sl | 12,77 |
| Max | 12,34 |
| Out | 12,59 |
| Opening | 23. Nov, 15:20 Uhr |
| Closing | 26. Nov, 13:04 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,57 |
| Sl | 12,77 |
| Max | 12,34 |
| Out | 12,59 |
| Opening | 23. Nov, 15:20 Uhr |
| Closing | 26. Nov, 13:04 Uhr |
| Canceling |