Trading signal #807
| Instrument | Sugar |
| Direction | Sell |
| In | 12,99 |
| Sl | 13,19 |
| Max | 12,66 |
| Out | 12,80 |
| Opening | 08. Nov, 17:46 Uhr |
| Closing | 12. Nov, 12:18 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,99 |
| Sl | 13,19 |
| Max | 12,66 |
| Out | 12,80 |
| Opening | 08. Nov, 17:46 Uhr |
| Closing | 12. Nov, 12:18 Uhr |
| Canceling |