Trading signal #804
| Instrument | Sugar |
| Direction | Sell |
| In | 12,74 |
| Sl | 12,94 |
| Max | 12,65 |
| Out | 12,81 |
| Opening | 19. Nov, 19:41 Uhr |
| Closing | 19. Nov, 20:48 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,74 |
| Sl | 12,94 |
| Max | 12,65 |
| Out | 12,81 |
| Opening | 19. Nov, 19:41 Uhr |
| Closing | 19. Nov, 20:48 Uhr |
| Canceling |