Trading signal #782
| Instrument | Sugar |
| Direction | Buy |
| In | 12,95 |
| Sl | 12,75 |
| Max | 13,28 |
| Out | 13,07 |
| Opening | 11. Okt, 19:50 Uhr |
| Closing | 12. Okt, 19:30 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,95 |
| Sl | 12,75 |
| Max | 13,28 |
| Out | 13,07 |
| Opening | 11. Okt, 19:50 Uhr |
| Closing | 12. Okt, 19:30 Uhr |
| Canceling |