Trading signal #781
| Instrument | Sugar |
| Direction | Sell |
| In | 12,83 |
| Sl | 13,03 |
| Max | 12,62 |
| Out | 12,88 |
| Opening | 10. Okt, 19:32 Uhr |
| Closing | 11. Okt, 15:19 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,83 |
| Sl | 13,03 |
| Max | 12,62 |
| Out | 12,88 |
| Opening | 10. Okt, 19:32 Uhr |
| Closing | 11. Okt, 15:19 Uhr |
| Canceling |