Trading signal #780
| Instrument | Sugar |
| Direction | Buy |
| In | 12,88 |
| Sl | 12,68 |
| Max | 13,12 |
| Out | 12,89 |
| Opening | 09. Okt, 16:14 Uhr |
| Closing | 10. Okt, 16:38 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,88 |
| Sl | 12,68 |
| Max | 13,12 |
| Out | 12,89 |
| Opening | 09. Okt, 16:14 Uhr |
| Closing | 10. Okt, 16:38 Uhr |
| Canceling |