Trading signal #771
| Instrument | Sugar |
| Direction | Buy |
| In | 12,04 |
| Sl | 11,84 |
| Max | 12,38 |
| Out | 12,04 |
| Opening | 03. Okt, 11:50 Uhr |
| Closing | 03. Okt, 19:36 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,04 |
| Sl | 11,84 |
| Max | 12,38 |
| Out | 12,04 |
| Opening | 03. Okt, 11:50 Uhr |
| Closing | 03. Okt, 19:36 Uhr |
| Canceling |