Trading signal #768
| Instrument | Sugar |
| Direction | Buy |
| In | 10,94 |
| Sl | 10,74 |
| Max | 11,26 |
| Out | 11,09 |
| Opening | 28. Sep, 13:24 Uhr |
| Closing | 01. Okt, 15:39 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 10,94 |
| Sl | 10,74 |
| Max | 11,26 |
| Out | 11,09 |
| Opening | 28. Sep, 13:24 Uhr |
| Closing | 01. Okt, 15:39 Uhr |
| Canceling |