Trading signal #718
| Instrument | Sugar |
| Direction | Sell |
| In | 10,56 |
| Sl | 10,76 |
| Max | 10,73 |
| Out | 10,37 |
| Opening | 13. Aug, 10:30 Uhr |
| Closing | 14. Aug, 12:11 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 10,56 |
| Sl | 10,76 |
| Max | 10,73 |
| Out | 10,37 |
| Opening | 13. Aug, 10:30 Uhr |
| Closing | 14. Aug, 12:11 Uhr |
| Canceling |