Trading signal #612
| Instrument | Sugar |
| Direction | Sell |
| In | 11,89 |
| Sl | 12,09 |
| Max | 11,79 |
| Out | 11,95 |
| Opening | 20. Apr, 15:27 Uhr |
| Closing | 20. Apr, 17:37 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 11,89 |
| Sl | 12,09 |
| Max | 11,79 |
| Out | 11,95 |
| Opening | 20. Apr, 15:27 Uhr |
| Closing | 20. Apr, 17:37 Uhr |
| Canceling |