Trading signal #611
| Instrument | Sugar |
| Direction | Sell |
| In | 12,11 |
| Sl | 12,31 |
| Max | 11,77 |
| Out | 11,89 |
| Opening | 17. Apr, 13:32 Uhr |
| Closing | 18. Apr, 18:32 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,11 |
| Sl | 12,31 |
| Max | 11,77 |
| Out | 11,89 |
| Opening | 17. Apr, 13:32 Uhr |
| Closing | 18. Apr, 18:32 Uhr |
| Canceling |