Trading signal #601
| Instrument | Sugar |
| Direction | Sell |
| In | 12,34 |
| Sl | 12,54 |
| Max | 11,93 |
| Out | 12,09 |
| Opening | 09. Apr, 19:48 Uhr |
| Closing | 11. Apr, 17:03 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,34 |
| Sl | 12,54 |
| Max | 11,93 |
| Out | 12,09 |
| Opening | 09. Apr, 19:48 Uhr |
| Closing | 11. Apr, 17:03 Uhr |
| Canceling |